Jeans Size Chart
Find your perfect fit with our detailed size guide. All measurements are in inches.
| Waist (in) | Hip | Bottoms | Inseam | Outseam |
|---|---|---|---|---|
| 26.6 | 34.8 | 21.2 | 29.9 | 40.2 |
| 27.8 | 36.0 | 21.9 | 30.1 | 40.6 |
| 28.7 | 37.0 | 22.4 | 30.3 | 40.9 |
| 29.7 | 38.0 | 23.0 | 30.3 | 41.1 |
| 31.3 | 39.6 | 23.9 | 30.3 | 41.4 |
| 32.9 | 41.1 | 24.8 | 30.3 | 41.6 |
| 34.4 | 42.7 | 25.7 | 30.3 | 41.9 |
How to Measure:
- Waist: Measure around your natural waistline
- Hip: Measure around the fullest part of your hips
- Bottoms: Measure from the crotch seam to the bottom of the waistband
- Inseam: Measure from the crotch seam to the bottom of the leg
- Outseam: Measure from the top of the waistband to the bottom of the leg